| Sl.No | Paper id | Authors Name | Paper Title |
|---|---|---|---|
| 1 | 2 | Abdul Wahid Mir and Ketti Ramachandran Ramkumar | An Enhanced Implementation of Security Management System (SSMS) using UEBA in Smart Grid based SCADA Systems |
| 2 | 3 | Jyoti Khandelwal and Vijay Kumar Sharma | An Analysis to Understand Various Image Steganography Techniques |
| 3 | 4 | Dushyant Dubey and Jyoti Khandelwal | Review on Collaboration and Coordination Between NPU, Artificial Neural Network & Deep Learning |
| 4 | 5 | Jyoti Anand and Jyoti Khandelwal | An Efficient Solution for Choosing a Reliable Pathway in Wireless Body Area Networks |
| 5 | 7 | Antara Sarkar, Amna Rahman, Moumita Roy Choudhury, Nikki Niketa, Afaq Ahmed and Somen Nayak | The Capteur: IoT based device used for real-time scenario analyzing. |
| 6 | 9 | Moksud Alam Mallik, Nurul Fariza Zulkurnain, Jamil Ahmed Sk and Mohammed Khaja Nizamuddin | A survey on parallel clustering techniques for big data framework |
| 7 | 10 | Shweta Singh and Malvika Gupta | Message Authentication over Network using IoT Architecture |
| 8 | 13 | Payal Malik and Malvika Gupta | Relationship between Independent and Dependent Variables and Calculating the Accuracy of Predicted and Actual Values using Linear Regression Method of Machine Learning |
| 9 | 14 | Payal Malik and Shweta Singh | Comparative study of IoT Protocols: RPL vs LIBP and its Thwarting Issues |
| 10 | 15 | Arshdeep Kaur | prediction of liver disorders using simple logistic technique of machine learning |
| 11 | 16 | Arshdeep Kaur | iot based alcohol detection system for small organization |
| 12 | 17 | Shiva Kumar C, Dr. Siddhaling Urolagin and Dr Poonam Ghuli | Cognition of Using UnQL Querying in Context database with decision tree |
| 13 | 18 | Jyotirmoy Saha, Tiasha Pal and Dipta Mukherjee | Indoor Navigation System using Augmented Reality |
| 14 | 20 | Sri Hari Prasath M, Manimegalai R and Sheeba A | Optical Character Recognition using Deep Learning Techniques |
| 15 | 21 | Zakaria Rguibi, Abdelmajid Hajami and Zitouni Dya | deep learning in medical imaging : A Review |
| 16 | 22 | Sauvik Bal, Ashish Kumar Singh, Suramya Prakash, Saurabh Kumar, Bikash Ghosh, Priyodarshini Roy and Lopa Mandal | An Intelligent Chatbot for Admission System of an Educational Institute and Prediction of User Interest in Taking Admission |
| 17 | 24 | Aryan Veturekar, Danish Shaikh and Himanshu Singh | Naari: A Women Safety Application |
| 18 | 26 | Ankur Rane, Riya Jain, Vaidarbhi Bherde, Pratap Nair and Poulami Das | A Virtual Book based on Human Anatomy |
| 19 | 28 | Koushik Deb, Arpita Konar, Kousheya Das, Shreya Guha, Mrityunjoy Sen and Avik Mukherjee | Crime by Crowd Is Not Crime Any More: A Predictive Analysis of Riot and Radicalization Oriented Text of Social Media |
| 20 | 29 | Mithun Majumdar and Tirthankar Gayen | Computer Aided Segmentation of Oral Mucosa to Detect Cancer |
| 21 | 32 | Ankita Roy, Simran Agarwal and Koushik Deb | Assessing the Concerns of People in the Pandemic Situation: An Analytical Approach on the Social Media Data |
| 22 | 34 | Sauvik Bal, Avinash Kumar Choudhary, Sagorika Majumdar, Devsmita Pal and Lopa Mandal | Sentiment Analysis on Educational Institute Reviews to Understand Likeliness of Institutes |
| 23 | 35 | Hriday Banerjee, Afaq Ahmad and Pratibha Mitharwal | IoT based automated vehicle parking system |
| 24 | 36 | Prithviraj Biswas, Rohan Chakraborty, Purushottam Thakur, Pallabi Das and Sourish Mitra | Employopedia: Bridge The Gap Of Employability |
| 25 | 38 | Amrita Dey, Nikhil Bhargav, Zeeshan Mohammed Isahak Karajagi and Dr. Denis Ashok | THE RIVER CLEANING TRASH BOT |
| 26 | 42 | Milad Khaki | Progressive Cleaning and Mining of Uncertain Smart Water Meter Data |
| 27 | 43 | Jyoti Khandelwal and Jyoti Anand | SPATIAL DOMAIN LEAST SIGNIFICANT BIT METHOD LATEST IMPROVEMENT’S |
| 28 | 44 | Suyash Kumar, Prabhjot Kaur and Anjana Gosain | Comparative Study of Bagging Ensemble and ARIMA model for prediction of Covid-19 in India |
| 29 | 45 | Aniruddha Ghosh, Subhalaxmi Chakraborty and Amitabha Sinha | FPGA based MAC units for signal processing algorithms with non-binary numeral system: An effective analysis |
| 30 | 46 | Sudarshan Chawathe | Using Data from In-Vehicle Recommender Systems to Predict Traveler Characteristics |
| 31 | 48 | Rupam Bhattacharya | An Artificial Intelligence Based Path Estimation of Heterogeneous Droplets in Digital Microfluidic Biochip |
| 32 | 49 | Malvika Gupta and Payal Malik | The Prediction of Coronavirus using the Logistic Regression Technique of Machine Learning |
| 33 | 51 | Dhirendra Kumar Sharma and Devashish Choudhary | A Modified Backoff Algorithm for Performance Improvement of MANETs |
| 34 | 52 | Rishabh Srivastava, Afaq Ahmad, Hriday Banerjee and Itisha Varshney | Contactless attendance and temperature monitoring system |
| 35 | 53 | Sudip Kumar Palit, Mohuya Chakraborty and Subhalaxmi Chakraborty | MASKA: Mutual Authentication and Session Key Agreement Protocol in Global Mobility Networks |
| 36 | 57 | Santanu Ghorai, Pradip Saha, Diptarup Mukherjee, Akash Mondal, Aniket Bhaumik and Manshi Raj | Patient adaptive heart beat classification system using kernel based feature extraction method |
| 37 | 58 | Omar Farooq and Parminder Singh | Data Management Framework for Resource Constrained IoT Applications. |
| 38 | 59 | Soumadip Ghosh, Anjan Pal and Prithwineel Paul | Using Machine Learning for Obesity Level Estimation |
| 39 | 61 | Jaswant Singh Jothe and Punit Kumar Johari | Multiclass Semantic Segmentation of COVID-19 CT Scan Images using Deep Learning |
| 40 | 62 | Sainik Kumar Mahata, Anupam Mondal, Monalisa Dey and Darothi Sarkar | Sentiment Analysis using Machine Translation |
| 41 | 63 | Anupam Mondal, Monalisa Dey, Sainik Kumar Mahata and Darothi Sarkar | An Automatic Summarization System to Understand the Impact of COVID-19 on Education |
| 42 | 64 | Aditya Mallik and Dipta Mukherjee | A Message Encryption Technology Using Matrix |
| 43 | 65 | Mohassin Ahmad and Farida Khursheed | A comparative analysis of Copy-move forgery detection algorithms |
| 44 | 71 | Amit Chatterjee and Sujay Biswas | Fruit Quality Assessment Using VGG16 and ImageNet Based Transfer Learning Technique |
| 45 | 72 | Amit Chatterjee and Sujay Biswas | Industry 4.0 in Dairy: Application of Machine Learning for Product Classification |
| 46 | 74 | Sudarshan Chawathe | Human Identification by Gait Using Body-Worn Sensors |
| 47 | 76 | Vinisha Malik, Sandip Kumar Goyal and Naveen Malik | Android Malware Detector Based on Hybrid Features |
| 48 | 77 | Kuntala Das and Jyoti Sekhar Banerjee | Green IoT for Intelligent Cyber- Physical Systems in Industry 4.0: A Review of Enabling Technologies, and Solutions |
| 49 | 78 | Bibhorr Bibhorr and Chirag R Anand | AI Algorithm-Based Triangulation Modelling in Aerospace Vehicular Applications |
| 50 | 80 | Vijay Kumari, Ayush Jain, Yashvardhan Sharma and Lavika Goel | Conversational Question Answering System using RASA Framewor |
| 51 | 81 | Amartya Chakraborty, Asif Iqbal and Parnava Roy | On analyzing the Twitter usage and sentiment in India during the second wave of COVID-19 |
| 52 | 82 | Sakshi Kalra, Ameya Pathak, Abhishek Agarwal, Yashvardhan Sharma and Gajendra Singh Chauhan | Comparative Analysis of Various Text Summarization Techniques via Leveraging Transformer Model for the Fake News Detection |
| 53 | 83 | Suparna Sadhu, Atreyee Mukherjee and Bipasha Mukhopadhyay | A machine learning based comparative approach to recognize handwritten document |
| 54 | 85 | Kirti Sonkar, Rajneesh Rani and Renu Dhir | IRIS RECOGNITION USING TRANSFER LEARNING INCEPTION V3 |
| 55 | 86 | Kuntala Das and Jyoti Sekhar Banerjee | Cognitive Radio-Enabled Internet of Things (CR-IoT): An Integrated Approach towards Smarter World |
| 56 | 87 | Shweta Garg and Vinod Kumar | Analyzing Challenges in adoption of SIOT system by using Fuzzy AHP methodology |
| 57 | 89 | Arpita Chakraborty, Jyoti Sekhar Banerjee, Biswajeet Singh, Arnab Sau, Debolina Sanyal, Baisakhi Sarkar and Sreejita Basu | Intelligent Vehicle Accident Detection and Smart Rescue System |
| 58 | 90 | Sunil Chaudhari, Sanjay Kumar Singh and Milan Joshi | A Review on Topological Data Analysis in Human Activity Recognition |
| 59 | 94 | Shatabdi Basu, Afaq Ahmed and Amitav Debnath | Hydrone : IOT enabled Autonomous Underwater Vehicle For Aquatic Ecosystem Monitoring |
| 60 | 95 | Rishav Majumder, Mitadru Dasgupta, Abhishek Biswas and Jyoti Sekhar Banerjee | IoT- Based Smart City for The Post COVID-19 World: A Child- Centric Implementation Emphasis on Social Distancing |
-1508Days
-10Hours
-6Minutes
-31Seconds
